If you have
additional information that you can prove with documentation (newspaper, etc.)
that you feel is missing or incorrect, please contact the Athletic office at: 647-2983.
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| 2009-10 | FB, GBB | FB Playoffs, WR, GBB | WR, GBB | BTN, GXC | |
| 2008-09 | FB, BGOLF, SB | G. BBALL, FB POFF (1st win), SB | GXC, BGOLF | ||
| CAAC | 2007-08 | BBWL, GBWL | G. BBALL, SB, FB POFF | G. BBALL, SB | G. Bball, SB |
| 2006-07 | GBBALL, GTN, SB | (FB P.OFF), G Bball, SB | G. BBALL, SB | SB | |
| 2005-06 | FB, GBBALL, BTN, GSOC, SB | FB P.OFF | GBWL | BTN | |
| MMB/(All Sports) | 2004-05 | FB, GBBALL, BWL | FB Playoffs | BGOLF, BWL | |
| 2003-04 | FB, SB, BTN, GSOC | FB Playoffs | GTN, BGOLF, BTN | ||
| (All Sports) | 2002-03 | SB | GTN, BTN | ||
| 2001-02 | SB | SB | GTN | GTN, BTN | |
| 2000-01 | SB, WR | FB Playoffs, SB |
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| (All Sports) | 1999-00 | WR | GXC, BTN | ||
| 1998-99 | SB, WR | SB | |||
| 1997-98 | WR | FB Playoffs, BA | BTN | BTN | |
| 1996-97 | BB, BGOLF, SB | FB Playoffs, WR | WR | WR | |
| 1995-96 | WR | WR | WR | ||
| 1994-95 | SB | BB, SB | |||
| 1993-94 | SB | ||||
| 1992-93 | SB | ||||
| 1991-92 | |||||
| 1990-91 | WR | SB, WR | WR |
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| (All Sports) | 1989-90 | SB, WR | BA | ||
| 1988-89 | SB | ||||
| ICL / (All Sports) | 1987-88 | GTRK, GXC | |||
| 1986-87 | |||||
| 1985-86 | |||||
| 1984-85 | FB, BB, SB | ||||
| 1983-84 | BB, SB | ||||
| 1982-83 | BB, SB | BGOLF | |||
| 1981-82 | ? | ||||
| 1980-81 | FB |
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| 1979-80 | FB | ||||
| 1978-79 | ? | ||||
| 1977-78 | ? | FB Playoffs | |||
| (1st year VB) | 1976-77 | GBB | |||
| ACT. ASSOC. | 1975-76 | FB (undefeated) | |||
| 1974-75 | FB, BB | ||||
| 1973-74 | FB, BB | ||||
| 1972-73 | FB | ||||
| 1971-72 | FB, BGOLF | BGOLF State Runner Up |
|||
| 1970-71 | FB, BGOLF |
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| ACT. ASSOC. | 1969-70 | FB (undefeated), BGOLF | |||
| 1968-69 | FB, BGOLF, | ||||
| 1967-68 | FB | ||||
| Tri-Central | 1966-67 | FB | |||
| C-League | 1965-66 | FB, BB | |||
| 1964-65 | BB | ||||
| 1963-64 | FB, BB, BA, BTRK | ||||
| 1962-63 | ? | ||||
| Michigan | 1961-62 | ? | |||
| Central | 1960-61 | FB (undefeated) |
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| 1959-60 | FB (undefeated, un-scored upon) | ||||
| 1958-59 | FB | ||||
| 1957-58 | ? | ||||
| 1956-57 | ? | ||||
| 1955-56 | ? | ||||
| 1954-55 | ? | BTN | |||
| 1953-54 | ? | ||||
| 1952-53 | GTRK | ||||
| 1951-52 | BA | ||||
| 1950-51 | BTRK, GTRK | BB | BB |
| LEAGUE AFFILIATION | YEARS | LEAGUE CHAMPIONS | DISTRICT | REGIONALS | STATE FINALS QUALIFIERS |
|---|---|---|---|---|---|
| TRI-C | 1949-50 | FB, BB, BA | |||
| 1948-49 | FB, BA | ||||
| 1947-48 | FB (undefeated), BA | GTN, BGOLF, BTN | |||
| 1946-47 | BB, BA | BWL |
